<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Treadmills]]></title>
		<link>http://horizonfitness.com.au/web/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://horizonfitness.com.au/web/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 20 May 2012 00:41:10 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Horizon 832T]]></title>
			<link>http://horizonfitness.com.au/web/horizon-832t.html</link>
			<description><![CDATA[
 




Horizon 832T (Treadmill)
 


 
    

TECHNICAL DATA
 Belt Area: 
46  x 135 cm
 Elevation: 

 0 - 10 % (.5% Increments)

 Speed: 
0.8 - 16 kmh
  Motor:
 1.75 CHP Drive Motor 
 Deck: 
15 mm
 Cushioning:   
VCS Cushioning System + Flextech
 Be...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:19:48 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-832t.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Adventure 1 Plus]]></title>
			<link>http://horizonfitness.com.au/web/horizon-adventure-1-plus.html</link>
			<description><![CDATA[
 




Horizon Adventure 1 Plus Treadmill
 


 
    

TECHNICAL DATA
  Belt Area:  
46  x 135 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
0.8 - 16 kmh
   Motor: 
1.75 CHP Digital Drive Motor
  Cushioning:     
VCS + FLEXtech 
   Belt:...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 15 Nov 2011 15:34:25 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-adventure-1-plus.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Adventure 2 Plus]]></title>
			<link>http://horizonfitness.com.au/web/horizon-adventure-2-plus.html</link>
			<description><![CDATA[
 




Horizon Adventure 2 Plus Treadmill
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 140 cm
  Elevation:  

0 - 10 (.5% Increments)

  Speed:   
0.8 - 18 kmh
   Motor: 
2.0 CHP Digital Drive Motor
  Cushioning:     
VCS Cushioning System + Pe...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:20:38 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-adventure-2-plus.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Adventure 3 Plus]]></title>
			<link>http://horizonfitness.com.au/web/horizon-adventure-3-plus.html</link>
			<description><![CDATA[
 




Horizon Adventure 3 Plus Treadmill
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 140 cm
  Elevation:  

0 - 10 (.5% Increments)

  Speed:   
0.8 - 18 kmh
   Motor: 
2.25 CHP Digital Drive Motor
  Cushioning:     
VCS + PerfectFLEX Plus
Be...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:24:09 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-adventure-3-plus.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Adventure 4 Plus]]></title>
			<link>http://horizonfitness.com.au/web/horizon-adventure-4-plus.html</link>
			<description><![CDATA[
 




Horizon Adventure 4 Plus Treadmill
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 140 cm
  Elevation:  

0 - 12% (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.5 CHP Digital Drive Motor
  Cushioning:     
VCS + PerfectFLEX plus
  ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Tue, 15 Nov 2011 16:04:14 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-adventure-4-plus.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Adventure 5 Plus]]></title>
			<link>http://horizonfitness.com.au/web/horizon-adventure-5-plus.html</link>
			<description><![CDATA[
 




Horizon Adventure 5 Plus Treadmill
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 152 cm
  Elevation:  

0 - 12 (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.75 CHP Digital Drive Motor
  Cushioning:     
VCS + Adjustable Cushioni...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:25:19 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-adventure-5-plus.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Omega II]]></title>
			<link>http://horizonfitness.com.au/web/horizon-omega-ii.html</link>
			<description><![CDATA[
 




Horizon Omega II (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
48  x 126 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
0.8 - 16 kmh
   Motor: 
1.75 CHP Drive Motor
   Deck:   
15 mm
  Cushioning:     
VCS Cushioning Syste...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:22:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-omega-ii.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Paragon 308]]></title>
			<link>http://horizonfitness.com.au/web/horizon-paragon-308.html</link>
			<description><![CDATA[
 




Horizon Paragon 308 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
50  x 135 cm
  Elevation:  

0 - 10 (.5% Increments)

  Speed:   
0.8 - 16 kmh
   Motor: 
1.75 CHP Digital Drive Motor
   Deck:   
18 mm
  Cushioning:     
VCS Cushio...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 19 Jul 2010 23:56:38 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-paragon-308.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Paragon 508]]></title>
			<link>http://horizonfitness.com.au/web/horizon-paragon-508.html</link>
			<description><![CDATA[
 




Horizon Paragon 508 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
50  x 150 cm
  Elevation:  

0 - 12 (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.5 CHP Digital Drive Motor
  Cushioning:     
VCS Cushioning System 
   Bel...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 19 Jul 2010 23:56:10 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-paragon-508.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon T3000]]></title>
			<link>http://horizonfitness.com.au/web/horizon-t3000.html</link>
			<description><![CDATA[
 




Horizon T3000 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 140 cm
  Elevation:  

0 - 12% (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.5 CHP Digital Drive Motor
  Cushioning:     
VCS (Variable Cushioning System) +...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 23 Jan 2012 13:50:20 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-t3000.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon T4000]]></title>
			<link>http://horizonfitness.com.au/web/horizon-t4000.html</link>
			<description><![CDATA[
 




Horizon T4000 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 153 cm
  Elevation:  

0 - 14% (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.5 CHP Digital Drive Motor
  Cushioning:     
VCS (Variable Cushioning System) +...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 23 Jan 2012 14:10:09 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-t4000.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon T5000]]></title>
			<link>http://horizonfitness.com.au/web/horizon-t5000.html</link>
			<description><![CDATA[
 




Horizon T5000 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 152 cm
  Elevation:  

0 - 15 (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.5 CHP Digital Drive Motor
  Cushioning:     
VCS (Variable Cushioning System)
  ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:27:27 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-t5000.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon T5000 - New 2012 Model with Passport]]></title>
			<link>http://horizonfitness.com.au/web/horizon-t5000---new-2012-model-with-passport.html</link>
			<description><![CDATA[
 




Horizon T5000 - NEW Model (With Passport)

 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 153 cm
  Elevation:  

0 - 15 (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.75 CHP Digital Drive Motor
  Cushioning:     
VCS (Variable Cus...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Wed, 25 Jan 2012 11:46:19 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-t5000---new-2012-model-with-passport.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon T507]]></title>
			<link>http://horizonfitness.com.au/web/horizon-t507.html</link>
			<description><![CDATA[
 




Horizon T507 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
51  x 152 cm
  Elevation:  

0 - 12 (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
2.5 CHP Digital Drive Motor
  Cushioning:     
VCS (Variable Cushioning System)
   ...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Thu, 13 May 2010 15:26:32 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-t507.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Ti 52 ]]></title>
			<link>http://horizonfitness.com.au/web/horizon-ti-52-.html</link>
			<description><![CDATA[
 




Horizon Ti 52 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
47  x 145 cm
  Elevation:  

0 - 12 (.5% Increments)

  Speed:   
0.8 - 20 kmh
   Motor: 
4.0 HP / 2.5 CHP Digital Drive Motor
  Cushioning:     
VCS + Air Cell Cushioning
...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 28 Jan 2011 10:32:15 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-ti-52-.html</guid>
		</item>
		<item>
			<title><![CDATA[Tempo T3200 ]]></title>
			<link>http://horizonfitness.com.au/web/tempo-t3200-.html</link>
			<description><![CDATA[
 




Tempo T3200 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
46  x 126 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
0.8 - 16 kmh
   Motor: 
1.5 CHP
  Deck Thickness:     
15 mm
   Belt:   
1.4 mm
   Dimensions:   
167 L x 7...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 27 Jan 2012 14:31:58 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/tempo-t3200-.html</guid>
		</item>
		<item>
			<title><![CDATA[Tempo T903 ]]></title>
			<link>http://horizonfitness.com.au/web/tempo-t903-.html</link>
			<description><![CDATA[
 




Tempo T903 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
46  x 127 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
0.8 - 16 kmh
   Motor: 
1.5 CHP
   Dimensions:   
171.5 L x 85 W x 136.5 H cm
   Weight:   
73 kg
   Max. Us...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 27 Jan 2012 14:45:59 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/tempo-t903-.html</guid>
		</item>
		<item>
			<title><![CDATA[Tempo T905]]></title>
			<link>http://horizonfitness.com.au/web/tempo-t905.html</link>
			<description><![CDATA[
 




Tempo T905 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
46  x 135 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
1.3 - 18 kmh
   Motor: 
2.0 CHP
   Dimensions:   
177 L x 85 W x 136.5 H cm
   Weight:   
77.5 kg
   Max. Us...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 27 Jan 2012 15:00:51 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/tempo-t905.html</guid>
		</item>
		<item>
			<title><![CDATA[Treo T103]]></title>
			<link>http://horizonfitness.com.au/web/treo-t103.html</link>
			<description><![CDATA[
 




Treo T103 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
46  x 127 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
1.3 - 16 kmh
   Motor: 
1.5 CHP
  Cushioning:     
FLEXtech
   Belt:   
1.4 mm
   Dimensions:   
171 L x 86 W...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 27 Jan 2012 14:06:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/treo-t103.html</guid>
		</item>
		<item>
			<title><![CDATA[Treo T105]]></title>
			<link>http://horizonfitness.com.au/web/treo-t105.html</link>
			<description><![CDATA[
 




Treo T105 (Treadmill)
 


 
    

TECHNICAL DATA
  Belt Area:  
46  x 135 cm
  Elevation:  

0 - 10% (.5% Increments)

  Speed:   
1.3 - 18 kmh
   Motor: 
2.0 CHP
  Cushioning:     
FLEXtech
   Belt:   
1.4 mm
   Dimensions:   
177 L x 86 W...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 27 Jan 2012 14:24:32 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/treo-t105.html</guid>
		</item>
	</channel>
</rss>

