<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ellipticals]]></title>
		<link>http://horizonfitness.com.au/web/</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://horizonfitness.com.au/web/</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Sun, 20 May 2012 00:40:46 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[ Horizon Andes 6]]></title>
			<link>http://horizonfitness.com.au/web/-horizon-andes-6.html</link>
			<description><![CDATA[
 




Andes 6 (Ellipticals)
 


 
    

TECHNICAL DATA
  Stride Length:  
41 cm
  Flywheel:  

8 kg

  Step on height:   
17.6 cm
   Footpad: 
Oversized footpad
 Resistance System:  
ECB Magentic Brake
  Resistance Level: 
16 Electronically Adjus...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 08 Apr 2011 11:36:49 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/-horizon-andes-6.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Endurance 3]]></title>
			<link>http://horizonfitness.com.au/web/horizon-endurance-3.html</link>
			<description><![CDATA[
 




Horizon Endurance 3 (Ellipticals)
 


 
    

TECHNICAL DATA
  Stride Length:  
45.7 cm
  Flywheel:  

6.5 kg

 Step on height: 
20.3 cm
 Footpad: 
Oversized footpad
 ResistanceSystem:    
ECB Magentic Brake
  Resistance Level: 
10 Electron...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Fri, 27 May 2011 12:40:03 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-endurance-3.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Endurance 4]]></title>
			<link>http://horizonfitness.com.au/web/horizon-endurance-4.html</link>
			<description><![CDATA[
 




Horizon Endurance 4 (Ellipticals)
 


 
    

TECHNICAL DATA
  Stride Length:  
50.8 cm
  Flywheel:  

8 kg

   Step on height:   
23.9 cm
   Footpad: 
Oversized footpad
 ResistanceSystem:    
ECB Magentic Brake
  Resistance Level: 
20 Elec...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 19 Jul 2010 23:39:44 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-endurance-4.html</guid>
		</item>
		<item>
			<title><![CDATA[Horizon Endurance 5i]]></title>
			<link>http://horizonfitness.com.au/web/horizon-endurance-5i-2.html</link>
			<description><![CDATA[
 




Horizon Endurance 5i (Ellipticals)
 


 
    

TECHNICAL DATA
  Stride Length:  
26.3 cm
  Flywheel:  

8 kg

  Step on height:   
50.8 cm
   Footpad: 
Oversized footpad
 Resistance System:  
ECB Magentic Brake
  Resistance Level: 
20 Elect...]]></description>
			<author>no@spam.com (none)</author>
			<lastBuildDate>Mon, 19 Jul 2010 23:40:16 EST</lastBuildDate>
			<guid isPermaLink="true">http://horizonfitness.com.au/web/horizon-endurance-5i-2.html</guid>
		</item>
	</channel>
</rss>

